District 1 & 2 Masonic Association
(Escambia & Santa Rosa County)
Meet 3rd Wednesday of every month.
Location Designated on Calendar
(Scroll down for
website)
|
|
![]()
LODGE MEETINGS DATE AND TIMES
| DISTRICT | LODGE | DATE & TIME | MAP |
| 1 | Santa Rosa #16 | 1st & 3rd Tuesday, 7:30 pm | Link |
| 1 | Red Rock #96 | 2nd & 4th Monday, 7:30 pm | Link |
| 1 | Jay #176 | 2nd & 4th Thursday 7:30 pm | Link |
| 1 | West Florida #210 | 1st& 3rd Tuesday,7:00 pm | Link |
| 1 | Century #213 | 1st& 3rd Tuesday, 7:30 pm | Link |
| 1 | Ensley # 278 | 1st & 3rd Tuesday,7:00pm | |
| 1 | Cantonment #322 | 1st& 3rd Monday, 7:30 pm | |
| 1 | Pace #349 | 1st& 3rd Tuesday, 7:30 pm | Link |
| 2 | Escambia #15 | 1st & 3rd Monday, 7:00 pm | Link |
| 2 | Naval #24 | 2nd & 4th Tuesday, 7:00 pm | Link |
| 2 | Pensacola #42 | 1st& 3rd Monday, 7:00 pm | Link |
| 2 | West Pensacola #296 | 2nd & 4th Tuesday, 700 pm | Link |
| 2 | East Hill #310 | 2nd & 4th Tuesday
& St. Johns Day, 7:00 pm Dinner @ 6:00 pm |
Link |
| 2 | Gulf Breeze #347 | 1st & 3rd Monday, 7:00 pm | Link |
| 2 | Ferry Pass #348 | 1st & 3rd Monday, 7:00 pm | Link |
| 2 | Myrtle Grove # 352 | 2nd & 4thThursday, 7:00 pm | Link |
| 2 | Brentwood #363 | (updated) 3rd Thursday, 7:00 pm | Link |
| Appendant Bodies | |||
| Hadji Shrine Temple | Link | ||
| Scottish Rite | Link | ||
| Zelica Grotto Hall | Link | ||
![]()
Masters & Wardens District 1 & 2 Blood
Bank Account
Account No W1072
If you donate Blood please tell them to use the
above account number
If you are A Mason From District 1 & 2 you can obtain blood using the above account Number
Brothers if you can give blood it would be greatly appreciated
![]()
TOMMY PARKER LODGE FORM
OR
online
Email Form
Tommy Parker Food Fund form Secure
![]()
WORK IN THE DISTRICT
To receive
Work in the district E-mail
![]()
District 1 & 2 Masters & Wardens Assoc. Officers
| President | Mike Yarbrough PM |
| Vice President | Don Sparks PDDGM |
| Secretary | Dale Dubbs Jr. (Bobby) |
| Treasurer | Floyd Horton PDDGM |
| Deputy District Grand Master District 1 | RH Dudley Herrington II |
| Deputy District Grand Master District 2 | RW Ron Parks |
| District Instructor District 1 | RH Tim Herrel |
| District Instructor District 2 | RH David Walker |
Masters & Wardens Assoc. Presidents
| 1997 | RW Jim Barnes |
| 1998 | RW Larry Powell |
| 1999 | W.C.D. Stanley |
| 2000 | RW A. J. LaRose |
| 2001 | RW J.D. Gaither |
| 2002 | W. George Wilson |
| 2003 | RH Adrian Lowndes |
| 2004 | Rw Floyd Horton |
| 2005 | John Mick, PM |
| 2006 | W. Ron Parks |
| 2007 | RW Ed Pertubal |
| 2008 | W. Mike Pevahouse |
| 2009 | Don Smith, PM. |
| 2010 | Mike Yarbrough |
District Deputy Grand Masters of
first & Second Masonic Districts
| Year | DDGM District 1 | DDGM District 2 |
| 1996 | RW Ken Boswell | RW Charlie Perez |
| 1997 | RW Carl Peterson | RW Melvin Gayland |
| 1998 | RW Pete Amerson | RW Larry Powell |
| 1999 | RW Charles Fulmar | RW Oscar Brooks |
| 2000 | RW F. D. Kendrick | RW Floyd Horton |
| 2001 | RW Billy Williams | RW Willie Williams |
| 2002 | RW J. D. Gaither | RW William Jacobs |
| 2003 | RW Norman Lowndes | RW Marvin Garrett |
| 2004 | RW John Rogers | RW Tommy LeCroy |
| 2005 | RW Dino Alhambra | RW Billy Jacobs |
| 2006 | RW Jim Gillis | RW Henry Bullock |
| 2007 | RW Don Sparks | RW Lloyd Mcgruder |
| 2008 | RW Ed Pertubal | RW A. J. LaRose |
| 2009 | RW Dudley Herrington II | RW Ron Parks |
![]()
CONTACT INFORMATION
Address
District 1 & 2 Masonic Association
P.O. Box 7007
Pensacola FL. 32534-7007
| Office | Name | Phone Number | E-mail Address |
| President | Mike Yarbrough PM | 850-529-4106 | president@district1and2masonicassociation.com |
| Secretary | Dale Dubbs Jr. (Bobby | 850-384-4066 | secretary@district1and2masonicassociation.com |
![]()
![]()
RESTRICTED AREAS BELOW
Event In the District
Webmaster
![]()
